Judo youngsters shine: medal shower at the Kwiat memorial tournament!
Find out everything about the 32nd Federal Open Mario Kwiat Memorial Tournament in Herne on October 11, 2025, with exciting U17 competitions.

Judo youngsters shine: medal shower at the Kwiat memorial tournament!
What an exciting weekend for judo in Germany! On October 11, 2025, the Federal Open Mario Kwiat Memorial Tournaments for the U17 took place in Herne and Holzwickede. Men under 17 fought in Herne, while women showed their skills in Holzwickede. Over 227 participants from different federal states competed against each other and offered the spectators exciting competitions.
In the men's competition, fighters from all over Germany competed in the various weight classes. Particularly noteworthy is the high number of participants in the -60 kg class, where a whopping 37 participants fought for victory. The results speak for themselves and show the impressive level of German judo sport.
Men's results
| Weight class | Participant | 1st place | 2nd place | 3rd places |
|---|---|---|---|---|
| -43kg | 8 | Daniel Rempel (JC Hennef) | Finn Rosenberger (VfR Büttgen) | Alexander Kremer (PSV Berlin), Jonas Dosch (JSV Speyer) |
| -46kg | 9 | Roman Mametyev (SV Gold-Blue Augsburg) | John-Lukas Patz (JC 66 Bottrop) | Linus Isa Erten (Sport-Union Annen), Raphael Ruff (Asia Sport) |
| -50kg | 25 | Ali Gaffarli (JV Leipzig-Stahmeln) | Mariano Stolakis (PSV Berlin) | Aaron Joshua Keller (TSG Nordwest Frankfurt), Eddie Bauer (TSG Backnang) |
| -60kg | 37 | Elias Heister (TuS Reuschenberg) | Mykyta Buriak (BC Karlsruhe) | Dmytro Gromyk (VfL Grasdorf), Stephan Wurm (TH Eilbeck) |
| -66kg | 51 | Salavat Akhiev (Judo School Kano Bremerhaven) | Jan Gero Paulus (VfL Grasdorf) | Daniel Wiens (JG Sachsenwald), Rostyslav Atamaniuk (TH Eilbeck) |
| -73kg | 34 | Dmytro Matuznyi (JC Petersberg) | Willi Pohlmann (TSV Gera-Zwötzen) | Hannes Schrer (Leipzig Sport Lions), Ishan Dzhemaldinov (Judo School Kano Bremerhaven) |
| -81kg | 21 | Roland Erlich (Budokan Lübeck) | Lev Unterberg (Stella Bevergern) | Ole Fenski (Budokan Lübeck), Pavlos Karazelidis (TSV Großhadern) |
| -90kg | 10 | Ivan Narizhnyi (JC 66 Bottrop) | Julian Kissk (PSV Berlin) | Anton Albrecht (TSV Eingkeit Dornap), Jerome Goltz (PSV Olympia Berlin) |
| +90kg | 8 | Ivan Begic (TSG Backnang) | Paul Lange (UJKC Potsdam) | Maarten Brausewetter (PSV Erfurt), Tobias Trost (Kaizen Berlin) |
Women's results
| Weight class | Participant | 1st place | 2nd place | 3rd places |
|---|---|---|---|---|
| -40kg | 3 | Julia Scheida (JC Wermelskirchen) | Greta Emmerling (SV Halle) | Valerie Stobbe (Asia Sport Neubrandenburg) |
| -44kg | 5 | Vivian Marie Michi (JC Jena) | Leia Deeb (SSF Bonn) | Leonie Hofer (TuS Reuschenberg), Ronja Stegmeyer (JC Lauf) |
| -48kg | 16 | Zoe Roeder (FC Puchheim) | Liana Gupalo (JC Kim-Chi Wiesbaden) | Hanna Brunnett (JSV Speyer), Mia Marie Beermann (PSV Berlin) |
| -52kg | 22 | Michelle Gruber (JC 71 Düsseldorf) | Xenia Geringer (TSG Blau-Gold Gießen) | Anna Reitmann (Leipziger Sportlöwen), Lana Kukic (TH Eilbeck) |
| -57kg | 27 | Sophia Bächle (JSC Heidelberg Rhein-Neckar) | Charlotte Kronenthal (TSV Bayer 04 Leverkusen) | Katharina Narrain (KSV Esslingen), Maxima Zink (JSV Kaiserslautern) |
| -63kg | 21 | Amelie Römmer (PSV Erfurt) | Antonia Büttner (JSV Speyer) | Mariia Ponomarenko (PSV Berlin), Milla Haase (JC 90 Frankfurt/Oder) |
| -70kg | 19 | Amelie Pilz (UJKC Potsdam) | Lara Katharina Malczak (Braunschweiger JC) | Antonia Latkowski (Sportfreunde Kladow), Svenja Keding (TSV Hertha Walheim) |
| -78kg | 3 | Arlette Pfister (JC “Samura” Oranienburg) | Tina Barthel (PSV Frankfurt (Oder)) | Finnja Stiller (Judoka Rauxel) |
| +78kg | 1 | Lena Sophie Barnekow (HLC Höxter) |
The strong performances of the judokas show that the sport not only has a permanent place in Germany, but is also continuously growing. Loud judo100 Judo - a sport that became Olympic in 1964 and has since brought many medals for Germany - is very popular and has almost 132,000 members and over 2,178 clubs in Germany.
The successes at this year's tournament strengthen the team spirit and motivation of the young athletes. The Berlin judoka were able to stand out with a total of three bronze medals and various placements, while the women's successes in Holzwickede also showed great results, such as from, among others judo association berlin is to be experienced.
Great praise goes not only to the athletes, but also to the coaches and parents who support the young talents. Looking ahead to the upcoming competitions, we can't wait to see which new champions will conquer the mats!